Themes Admin

Name Level Drop Min Max DW ELF DK MG
Short Sword 3 3 7
Rapier 9 9 15
Scimitar 12 12 18
Katache 16 16 26
Gladius 20 20 30
Falchion 24 24 34
Serpent Borg 30 30 40
Blade 36 36 47
Double Blade 48 48 56
Lightning Sword 59 59 67
Destruction Sword 82 82 90
Spirit Sword 104 136 162
Thunder Sword 105 120 158
Dragon Sword 86 120 130
Salamander Sword 32 32 46
Light Saber 40 47 61
Legary Sword 44 56 72
Giant Sword 52 60 85
Helical Sword 56 73 98
Knight Blade 106 140 150
Black -Reign Blade" 110
Rune Blade 100 104 130
Destructo Blade 199 104 130
Invinco Blade 199 104 130
Hand Axe 4 4 9
Double Axe 14 14 24
Tomahawk 18 18 28
Fairy Axe 26 26 38
Battle Axe 30 36 44
Nikkea Axe 34 38 50
Larkan Axe 46 54 67
Crescent Axe 54 69 89
Morning Star 13 13 22
Iron Hammer 22 22 32
Great Warhammer 38 45 56
Crystal Mace 66 78 107
Crystal Sword 72 84 115
Chaos Dragon Axe 75 102 130
Elemental Mace 90 62 80
Battle Scepter 90 112 135
Master Scepter 100 135 150
Great Scepter 112 145 180
Lord Scepter 117 165 190
Great Lord Scepter 127 210 240
Xinhua 125 200 210
Conpaq 125 200 210
Double Halberd 13 19 31
Dragon Lance 15 21 33
Halberd 19 25 35
Spear 23 30 41
Big Pike 29 35 43
Bardiche 37 42 54
Serpent Spear 46 58 80
Great Scythe 54 71 92
Bill of Balrog 63 76 102
Dragon Spear 92 112 140
Test Spear 199 76 102
Bow 8 9 15
Fairy Bow 16 17 24
Battle Bow 26 28 37
Tiger Bow 40 42 52
Light Bow 56 58 72
Chaos Nature Bow 75 77 102
Crossbow 4 5 8
Golden Crossbow 12 13 19
Arquebus 20 22 30
Light Crossbow 32 35 44
Serpent Crossbow 48 50 66
Legary Crossbow 68 70 82
Dragon Crossbow 72 74 98
Shadow Crossbow 84 86 108
Giant Bow 96 105 127
Giant Crossbow 100 120 140
GreatRain Crossbow 199 150 172
Viper Bow 199 150 172
Xeon Bow 199 150 172
Angelic Staff 18 20 24
Serpent Staff 30 34 36
Lightning Staff 42 46 50
Gorgon Staff 52 58 64
Legary Staff 59 59 62
Resurrection Staff 70 70 78
Chaos Lightning Staff 75 94 97
Unicorn Staff 90 101 109
Crystal Staff 100 92 96
Dragon Staff 104 114 120
Kundun Staff 117 130 140
Great Sorc Staff 117 130 140
Buckler 6 2 24
Horn Shield 9 3 28
Kite Shield 12 4 32
Skull Shield 15 5 34
Big Round Shield 18 6 35
Fairy Shield 21 8 36
Plate Shield 25 8 38
Spike Shield 30 9 40
Dragon Slayer 35 10 44
Tower Shield 40 11 46
Serpent Shield 45 12 48
Legary Shield 48 7 50
Bronze Shield 54 13 52
Chaos Shield 60 14 60
Dragon Helm 57 24 0
Pad Helm 5 4 0
Legary Helm 50 18 0
Bone Helm 18 9 0
Leather Helm 6 5 0
Scale Helm 26 12 0
Sphinx Helm 32 13 0
Brass Helm 36 17 0
Iron Helm 46 20 0
Vine Helm 6 4 0
Silk Helm 16 8 0
Wind Helm 28 12 0
Spirit Helm 40 16 0
Guardian Helm 53 23 0
Black Dragon Helm 82 30 0
Phoenix Helm 92 39 0
Soul Helm 81 27 0
Divine Helm 85 30 0
Red Phoenix Helm 125 69 0
Black Soul Helm 117 56 0
Red Spirit Helmet 110 39 0
Round Helm 105 47 0
Dark Soul Mask 95 39 0
Dark Breeze Mask 115 58 0
Dark Master Mask 103 47 0
Darkness Helm 199 39 0
Emporer Helm 199 39 0
Natural Helm 199 39 0
Gladiator Helm 199 39 0
Lord Helm 199 39 0
Dragon Armor 59 37 0
Pad Armor 10 7 0
Legary Armor 56 22 0
Bone Armor 22 13 0
Leather Armor 10 10 0
Scale Armor 28 18 0
Sphinx Armor 38 17 0
Brass Armor 38 22 0
Iron Armor 48 30 0
Vine Armor 10 8 0
Silk Armor 20 12 0
Wind Armor 32 16 0
Spirit Armor 44 21 0
Guardian Armor 57 29 0
Unicorn Armor 80 44 0
Black Dragon Armor 90 48 0
Phoenix Armor 100 59 0
Soul Armor 91 33 0
Divine Armor 92 37 0
Thunder Armor 107 55 0
Red Phoenix Armor 127 80 0
Black SoulArmor 127 61 0
Hurricane Armor 121 74 0
Red Spirit Armor 117 49 0
RoundArmor 107 65 0
Dark Soul Armor 99 41 0
Dark Breeze Armor 117 71 0
Dark Master Armor 108 50 0
Darkness Armor 199 55 0
Emporer Armor 199 55 0
Natural Armor 199 55 0
Gladiator Armor 199 55 0
Lord Armor 199 55 0
Dragon Pants 55 26 0
Pad Pants 8 5 0
Legary Pants 53 20 0
Bone Pants 20 10 0
Leather Pants 8 7 0
Scale Pants 25 14 0
Sphinx Pants 34 15 0
Brass Pants 35 18 0
Iron Pants 45 22 0
Vine Pants 8 6 0
Silk Pants 18 10 0
Wind Pants 30 14 0
Spirit Pants 42 18 0
Guardian Pants 54 25 0
Unicorn Pants 74 34 0
Black Dragon Pants 84 40 0
Phoenix Pants 96 50 0
Soul Pants 86 30 0
Divine Pants 88 32 0
Thunder Pants 99 44 0
Red Phoenix Pants 131 75 0
Black SoulPants 115 57 0
Hurricane Pants 117 64 0
Red Spirit Pants 97 43 0
RoundPants 107 57 0
Dark Soul Pants 98 38 0
Dark Breeze Pants 118 64 0
Dark Master Pants 107 46 0
Darkness Pants 199 44 0
Emporer Pants 199 44 0
Natural Pants 199 44 0
Gladiator Pants 199 44 0
Lord Pants 199 44 0
Dragon Gloves 52 14 6
Pad Gloves 3 2 0
Legary Gloves 44 11 0
Bone Gloves 14 5 0
Leather Gloves 4 2 8
Scale Gloves 22 7 10
Sphinx Gloves 28 8 0
Brass Gloves 32 9 8
Iron Gloves 42 12 4
Vine Gloves 4 2 4
Silk Gloves 14 4 8
Wind Gloves 26 6 10
Spirit Gloves 38 9 4
Guardian Gloves 50 15 6
Unicorn Gloves 70 20 6
Black Dragon Gloves 76 22 6
Phoenix Gloves 86 33 6
Soul Gloves 70 20 5
Divine Gloves 72 22 6
Thunder Gloves 88 29 7
Red Phoenix Gloves 125 65 15
Black SoulGloves 110 44 15
Hurricane Gloves 99 49 15
Red Spirit Gloves 86 34 15
Round Gloves 96 39 15
Dark Soul Gloves 81 27 15
Dark Breeze Gloves 110 48 15
Dark Master Gloves 96 35 15
Darkness Gloves 199 29 7
Emporer Gloves 199 29 7
Natural Gloves 199 29 7
Gladiator Gloves 199 29 7
Lord Gloves 199 29 7
Dragon Boots 54 15 2
Pad Boots 4 3 10
Legary Boots 46 12 0
Bone Boots 16 6 6
Leather Boots 5 2 12
Scale Boots 22 8 8
Sphinx Boots 30 9 8
Brass Boots 32 10 6
Iron Boots 42 12 4
Vine Boots 5 2 0
Silk Boots 15 4 0
Wind Boots 27 7 0
Spirit Boots 40 10 0
Guardian Boots 52 16 0
Unicorn Boots 72 22 2
Black Dragon Boots 78 24 2
Phoenix Boots 93 36 2
Soul Boots 76 22 0
Divine Boots 81 23 0
Thunder Boots 92 32 2
Red Phoenix Boots 125 67 15
Black SoulBoots 110 56 15
Hurricane Boots 112 50 15
Red Spirit Boots 95 32 15
Round Boots 108 43 15
Dark Soul Boots 89 33 15
Dark Breeze Boots 115 55 15
Dark Master Boots 96 41 15
Darkness Boots 199 32 2
Emporer Boots 199 32 2
Natural Boots 199 32 2
Gladiator Boots 199 32 2
Lord Boots 199 32 2
Heaven Wings 100 10 200
Satan Wings 100 20 200
Butterfly Wings 150 30 200
Archangel Wings 150 30 200
Devil Wings 150 45 200
Dark Wings 150 40 200
Orb of Twisting Slash 47 0 0
Orb of Healing 8 0 0
Orb of Advanced Def 13 0 0
Orb of Advanced Dmg 18 0 0
Orb of Summoning 3 0 0
Orb of Rageful Blow 78 0 0
Orb of Impaling 20 0 0
Life Swelling Orb 60 0 0
Jewel of Chaos 12 0 0
Fire Slash 60 0 0
Penetration 64 0 0
Orb of Freezing Arrow 81 0 0
Orb of Blow 72 0 0
__¹­¼ ÊÖÔ ¼
Scroll of FireBurst 60 0 0
Scroll of Summon 64 0 0
Scroll of Add Critical DMG 81 0 0
Scroll of Electric Spark 72 0 0
à º¹ÀǺ¸¼®G" 81
¿µÈ¥ÀǺ¸¼®" 72 0
Satan 28 255 0
Horn of Unilia 25 255 0
Dinorant 110 255 0
Dark Horse 110 255 0
Dark Spirit 110 255 0
Unknown 20 50 1
Ring of Ice 20 50 1
Ring of Poison 17 50 0
Transformation Ring 1 200 0
Unknown 20 50 1
Lightning Pant 21 50 0
Fire Pant 13 50 0
Blue Feather 78 0 0
Wizard 's Ring" 0
Ring of Fire 1 200 0
Ring of Earth 21 50 0
Ring of Wind 13 50 0
Ring of Magic 78 0 0
Cape of lord 1 200 0
Spirit 21 50 0
Small Healing Potion 10 10
Medium Healing Potion 20 25
Large Healing Potion 30 40
Small Mana Potion 10 10
Medium Mana Potion 20 25
Large Mana Potion 30 40
Unknown 30 40
Antidote 10 10
Alcohol 30 15
Town Scroll 30 30
Jewel of Bless 150 25
Jewel of Soul 150 30
Meteor Scroll 21 0 10
Lightning Scroll 13 0 10
Fireball Scroll 5 0 10
Flame Scroll 35 0 10
Teleport Scroll 17 0 10
Ice Scroll 25 0 10
Twister Scroll 40 0 10
Evil Spirits Scroll 50 0 10
Hell Fire Scroll 60 0 10
Power Wave Scroll 9 0 10
Aqua Beam Scroll 74 0 11
Blast Scroll 80 0 13
Inferno Scroll 93 0 15
Mass Teleport Scroll 78 0 20
Mana Shield Scroll 72 0 17
Scroll of Decay 90 0 25
Scroll of Ice Storm 95 0 25
Scroll of Nova 93 0 25